Start Station | TRAIN HALT 01 |
Arrival to TRAIN HALT 01 | 07:43:00 |
Departure Time | 07:44:00 |
Arrival to AMBALANGODA | 08:45:00 |
End Station | BELIATHTHA |
Arrival to BELIATHTHA | 11:21:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 8050 |
Train Stop and last station | 11:21:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | TRAIN HALT 01 |
Arrival to TRAIN HALT 01 | 18:45:00 |
Departure Time | 18:46:00 |
Arrival to AMBALANGODA | 20:05:00 |
End Station | GALLE |
Arrival to GALLE | 20:35:00 |
Train Type | COLOMBO COMMUTER |
Train Name | |
Train Number | 8764 |
Train Stop and last station | 20:35:00 |
Run by | SATURDAY ONLY |
Available Classes |
3rd Class |
Direct train | YES |
2nd Class | LKR 100.00 |
3rd Class | LKR 55.00 |