Start Station | POLWATHUMODARA |
Arrival to POLWATHUMODARA | 06:25:00 |
Departure Time | 06:26:00 |
Arrival to AMBALANGODA | 07:53:00 |
End Station | MARADANA |
Arrival to MARADANA | 09:33:00 |
Train Type | LONG DISTANCE |
Train Name | Galu Kumari |
Train Number | 8057 |
Train Stop and last station | 09:33:00 |
Run by | Weekdays |
Available Classes |
1st Class 2nd Class 3rd Class |
Direct train | YES |
Start Station | POLWATHUMODARA |
Arrival to POLWATHUMODARA | 14:22:00 |
Departure Time | 14:23:00 |
Arrival to AMBALANGODA | 16:07:00 |
End Station | MARADANA |
Arrival to MARADANA | 18:18:00 |
Train Type | COLOMBO COMMUTER |
Train Name | |
Train Number | 8051 |
Train Stop and last station | 18:18:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
2nd Class | LKR 130.00 |
3rd Class | LKR 70.00 |