Start Station | NERIYAKULAM |
Arrival to NERIYAKULAM | 09:35:00 |
Departure Time | 09:36:00 |
Arrival to ABANPOLA | 12:07:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 16:05:00 |
Train Type | LONG DISTANCE |
Train Name | 5868 |
Train Number | 5868 |
Train Stop and last station | 16:05:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | NERIYAKULAM |
Arrival to NERIYAKULAM | 23:39:00 |
Departure Time | 23:40:00 |
Arrival to ABANPOLA | 02:25:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 06:00:00 |
Train Type | LONG DISTANCE |
Train Name | 5068 |
Train Number | 5068 |
Train Stop and last station | 06:00:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
2nd Class | LKR 170.00 |
3rd Class | LKR 95.00 |