Start Station | MIRIGAMA |
Arrival to MIRIGAMA | 06:54:00 |
Departure Time | 06:55:00 |
Arrival to AMBEWELA | 13:16:00 |
End Station | BADULLA |
Arrival to BADULLA | 16:07:00 |
Train Type | EXPRESS TRAIN |
Train Name | Podi Menike |
Train Number | 1005 |
Train Stop and last station | 16:07:00 |
Run by | DAILY |
Available Classes |
1st Class 2nd Class 3rd Class |
Direct train | YES |
Start Station | MIRIGAMA |
Arrival to MIRIGAMA | 10:42:00 |
Departure Time | 10:43:00 |
Arrival to AMBEWELA | 16:37:00 |
End Station | BADULLA |
Arrival to BADULLA | 19:20:00 |
Train Type | EXPRESS TRAIN |
Train Name | 1007 |
Train Number | 1007 |
Train Stop and last station | 19:20:00 |
Run by | DAILY |
Available Classes |
1st Class 2nd Class 3rd Class |
Direct train | YES |
2nd Class | LKR 380.00 |
3rd Class | LKR 245.00 |