Start Station | HIRIYALA |
Arrival to HIRIYALA | 16:12:00 |
Departure Time | 16:13:00 |
Arrival to ABANPOLA | 16:54:00 |
End Station | VAVUNIYA |
Arrival to VAVUNIYA | 19:53:00 |
Train Type | EXPRESS TRAIN |
Train Name | Rajarata Rejini |
Train Number | 4085 |
Train Stop and last station | 19:53:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | HIRIYALA |
Arrival to HIRIYALA | 20:24:00 |
Departure Time | 20:25:00 |
Arrival to ABANPOLA | 21:12:00 |
End Station | ANURADHAPURA |
Arrival to ANURADHAPURA | 22:30:00 |
Train Type | COLOMBO COMMUTER |
Train Name | OFFICE TRAIN |
Train Number | 4470 |
Train Stop and last station | 22:30:00 |
Run by | NOT ON SATURDAY & SUNDAY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
2nd Class | LKR 60.00 |
3rd Class | LKR 30.00 |