Start Station | BATUWATTE |
Arrival to BATUWATTE | 05:42:00 |
Departure Time | 05:43:00 |
End Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 08:19:00 |
Direct train | NO |
Start Station | VEYANGODA |
Start Time at VEYANGODA | 05:05:00 |
End Station | MARADANA |
End Time at MARADANA | 06:16:00 |
Train Name | |
Train Number | 1516 |
Run by | DAILY |
Available Classes |
3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 06:30:00 |
End Station | MATARA |
End Time at MATARA | 10:42:00 |
Train Name | |
Train Number | 8050 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
2nd Class | LKR 160.00 |
3rd Class | LKR 90.00 |