Start Station | ALAWATUPITIYA |
Arrival to ALAWATUPITIYA | 05:30:00 |
Departure Time | 05:31:00 |
End Station | DEHIWALA |
Arrival to DEHIWALA | 06:52:00 |
Direct train | NO |
Start Station | CHILAW |
Start Time at CHILAW | 03:50:00 |
End Station | MARADANA |
End Time at MARADANA | 06:24:00 |
Train Name | |
Train Number | 3800 |
Run by | DAILY |
Available Classes |
3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 06:28:00 |
End Station | PANADURA |
End Time at PANADURA | 07:23:00 |
Train Name | |
Train Number | 8724 |
Run by | NOT ON SUNDAY |
Available Classes |
3rd Class |
Start Station | ALAWATUPITIYA |
Arrival to ALAWATUPITIYA | 06:36:00 |
Departure Time | 06:37:00 |
End Station | DEHIWALA |
Arrival to DEHIWALA | 07:58:00 |
Direct train | NO |
Start Station | CHILAW |
Start Time at CHILAW | 04:50:00 |
End Station | MARADANA |
End Time at MARADANA | 07:26:00 |
Train Name | |
Train Number | 3803 |
Run by | NOT ON SATURDAY & SUNDAY |
Available Classes |
3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 07:28:00 |
End Station | PANADURA |
End Time at PANADURA | 08:37:00 |
Train Name | |
Train Number | 8727 |
Run by | DAILY |
Available Classes |
3rd Class |
2nd Class | LKR 80.00 |
3rd Class | LKR 45.00 |