Start Station | ALAWATUPITIYA |
Arrival to ALAWATUPITIYA | 05:30:00 |
Departure Time | 05:31:00 |
End Station | BAMBALAPITIYA |
Arrival to BAMBALAPITIYA | 06:43:00 |
Direct train | NO |
Start Station | CHILAW |
Start Time at CHILAW | 03:50:00 |
End Station | MARADANA |
End Time at MARADANA | 06:24:00 |
Train Name | |
Train Number | 3800 |
Run by | DAILY |
Available Classes |
3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 06:28:00 |
End Station | PANADURA |
End Time at PANADURA | 07:23:00 |
Train Name | |
Train Number | 8724 |
Run by | NOT ON SUNDAY |
Available Classes |
3rd Class |
2nd Class | LKR 70.00 |
3rd Class | LKR 35.00 |