Start Station | AHUNGALLE |
Arrival to AHUNGALLE | 06:38:00 |
Departure Time | 06:39:00 |
End Station | GALGAMUWA |
Arrival to GALGAMUWA | 12:22:00 |
Direct train | NO |
Start Station | MATARA |
Start Time at MATARA | 05:00:00 |
End Station | MARADANA |
End Time at MARADANA | 08:23:00 |
Train Name | Sagarika |
Train Number | 8097 |
Run by | NS,NSU |
Available Classes |
2nd Class 3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 08:25:00 |
End Station | ANURADHAPURA |
End Time at ANURADHAPURA | 13:25:00 |
Train Name | Poson Special |
Train Number | 80005 |
Run by | 26.06.2018 |
Available Classes |
3rd Class |
2nd Class | LKR 450.00 |
3rd Class | LKR 290.00 |