Start Station | AHANGAMA |
Arrival to AHANGAMA | 14:05:00 |
Departure Time | 14:06:00 |
End Station | KADIGAMUWA |
Arrival to KADIGAMUWA | 19:49:00 |
Direct train | NO |
Start Station | MATARA |
Start Time at MATARA | 13:35:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 17:14:00 |
Train Name | |
Train Number | 8039 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 17:45:00 |
End Station | KANDY |
End Time at KANDY | 20:58:00 |
Train Name | |
Train Number | 1039 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
2nd Class | LKR 440.00 |
3rd Class | LKR 285.00 |