Start Station | ALAWWA |
Arrival to ALAWWA | 03:39:00 |
Departure Time | 03:40:00 |
End Station | TRAIN HALT 01 |
Arrival to TRAIN HALT 01 | 06:56:00 |
Direct train | NO |
Start Station | POLGAHAWELA |
Start Time at POLGAHAWELA | 03:30:00 |
End Station | MARADANA |
End Time at MARADANA | 05:37:00 |
Train Name | |
Train Number | 1507 |
Run by | DAILY |
Available Classes |
1st Class 2nd Class 3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 05:39:00 |
End Station | KALUTARA SOUTH |
End Time at KALUTARA SOUTH | 07:07:00 |
Train Name | |
Train Number | 8716 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
2nd Class | LKR 200.00 |
3rd Class | LKR 110.00 |