Start Station | ALAWWA |
Arrival to ALAWWA | 06:49:00 |
Departure Time | 06:50:00 |
End Station | SEENIGAMA |
Arrival to SEENIGAMA | 10:26:00 |
Direct train | NO |
Start Station | KANDY |
Start Time at KANDY | 05:00:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 08:05:00 |
Train Name | |
Train Number | 1040 |
Run by | NSU |
Available Classes |
2nd Class 3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 08:10:00 |
End Station | MATARA |
End Time at MATARA | 11:50:00 |
Train Name | |
Train Number | 8040 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
2nd Class | LKR 280.00 |
3rd Class | LKR 155.00 |