Start Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 00:00:00 |
Departure Time | 16:15:00 |
End Station | WLAKUBURA |
Arrival to WLAKUBURA | 20:54:00 |
Direct train | NO |
Start Station | ALUTHGAMA |
Start Time at ALUTHGAMA | 16:15:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 18:26:00 |
Train Name | |
Train Number | 8374 |
Run by | SATURDAY AND SUNDAY |
Available Classes |
3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 18:45:00 |
End Station | POLGAHAWELA |
End Time at POLGAHAWELA | 21:00:00 |
Train Name | |
Train Number | 1184 |
Run by | NOT ON SUNDAY |
Available Classes |
2nd Class 3rd Class |
2nd Class | LKR 240.00 |
3rd Class | LKR 135.00 |