Start Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 11:19:00 |
Departure Time | 11:20:00 |
End Station | RANDENIGAMA |
Arrival to RANDENIGAMA | 16:43:00 |
Direct train | NO |
Start Station | BELIATHTHA |
Start Time at BELIATHTHA | 08:45:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 12:42:00 |
Train Name | Rajarata Regini |
Train Number | 8085 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 13:15:00 |
End Station | VAVUNIYA |
End Time at VAVUNIYA | 19:53:00 |
Train Name | Rajarata Rejini |
Train Number | 4085 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
2nd Class | LKR 420.00 |
3rd Class | LKR 270.00 |