Start Station | AMBEWELA |
Arrival to AMBEWELA | 11:27:00 |
Departure Time | 11:28:00 |
Arrival to BALANA | 16:36:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 18:57:00 |
Train Type | EXPRESS TRAIN |
Train Name | Podi menike |
Train Number | 1006 |
Train Stop and last station | 18:57:00 |
Run by | DAILY |
Available Classes |
1st Class 2nd Class 3rd Class |
Direct train | YES |
Start Station | AMBEWELA |
Arrival to AMBEWELA | 13:13:00 |
Departure Time | 13:20:00 |
Arrival to BALANA | 17:50:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 20:16:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 1008 |
Train Stop and last station | 20:16:00 |
Run by | DAILY |
Available Classes |
1st Class 2nd Class 3rd Class |
Direct train | YES |
2nd Class | LKR 220.00 |
3rd Class | LKR 125.00 |