Start Station | AMBALANGODA |
Arrival to AMBALANGODA | 10:56:00 |
Departure Time | 10:57:00 |
End Station | SALIYAPURA |
Arrival to SALIYAPURA | 18:54:00 |
Direct train | NO |
Start Station | BELIATHTHA |
Start Time at BELIATHTHA | 08:45:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 12:42:00 |
Train Name | Rajarata Regini |
Train Number | 8085 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 13:15:00 |
End Station | VAVUNIYA |
End Time at VAVUNIYA | 19:53:00 |
Train Name | Rajarata Rejini |
Train Number | 4085 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
2nd Class | LKR 520.00 |
3rd Class | LKR 325.00 |