Start Station | UNAWATUNA |
Arrival to UNAWATUNA | 05:39:00 |
Departure Time | 05:40:00 |
End Station | AHUNGALLE |
Arrival to AHUNGALLE | 06:38:00 |
Train Type | EXPRESS TRAIN |
Train Name | Sagarika |
Train Number | 8097 |
Train Stop and last station | 08:23:00 |
Run by | NS,NSU |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | UNAWATUNA |
Arrival to UNAWATUNA | 07:03:00 |
Departure Time | 07:04:00 |
End Station | AHUNGALLE |
Arrival to AHUNGALLE | 08:00:00 |
Train Type | LONG DISTANCE |
Train Name | Galu Kumari |
Train Number | 8057 |
Train Stop and last station | 09:28:00 |
Run by | MONDAY TO FRIDAY & SUNDAY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
1st Class | LKR 160.00 |
2nd Class | LKR 80.00 |
3rd Class | LKR 45.00 |