Start Station | PILIMATALAWA |
Arrival to PILIMATALAWA | 05:24:00 |
Departure Time | 05:25:00 |
End Station | AHANGAMA |
Arrival to AHANGAMA | 11:34:00 |
Direct train | NO |
Start Station | KANDY |
Start Time at KANDY | 05:00:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 08:09:00 |
Train Name | |
Train Number | 1040 |
Run by | NSU |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 08:35:00 |
End Station | MATARA |
End Time at MATARA | 12:00:00 |
Train Name | |
Train Number | 8040 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
2nd Class | LKR 460.00 |
3rd Class | LKR 295.00 |