Start Station | MORATUWA |
Arrival to MORATUWA | 05:02:00 |
Departure Time | 05:03:00 |
End Station | ALAWATUPITIYA |
Arrival to ALAWATUPITIYA | 06:36:00 |
Direct train | NO |
Start Station | ALUTHGAMA |
Start Time at ALUTHGAMA | 03:50:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 05:40:00 |
Train Name | |
Train Number | 8304 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 05:41:00 |
End Station | CHILAW |
End Time at CHILAW | 08:28:00 |
Train Name | |
Train Number | 3409 |
Run by | DAILY |
Available Classes |
3rd Class |
Start Station | MORATUWA |
Arrival to MORATUWA | 16:25:00 |
Departure Time | 16:26:00 |
End Station | ALAWATUPITIYA |
Arrival to ALAWATUPITIYA | 18:14:00 |
Direct train | NO |
Start Station | PANADURA |
Start Time at PANADURA | 16:10:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 17:11:00 |
Train Name | |
Train Number | 8365 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 17:18:00 |
End Station | PUTTALAM |
End Time at PUTTALAM | 21:21:00 |
Train Name | |
Train Number | 3425 |
Run by | SUO & HO |
Available Classes |
2nd Class 3rd Class |
1st Class | LKR 160.00 |
2nd Class | LKR 80.00 |
3rd Class | LKR 45.00 |