Start Station | KORALAWELLA |
Arrival to KORALAWELLA | 07:07:00 |
Departure Time | 07:08:00 |
End Station | ALAWWA |
Arrival to ALAWWA | 09:57:00 |
Direct train | NO |
Start Station | PANADURA |
Start Time at PANADURA | 07:00:00 |
End Station | MARADANA |
End Time at MARADANA | 08:14:00 |
Train Name | |
Train Number | 8313 |
Run by | NSU |
Available Classes |
3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 08:00:00 |
End Station | RAMBUKKANA |
End Time at RAMBUKKANA | 10:35:00 |
Train Name | |
Train Number | 1136 |
Run by | DAILY |
Available Classes |
3rd Class |
2nd Class | LKR 170.00 |
3rd Class | LKR 95.00 |