Start Station | KOGGALA |
Arrival to KOGGALA | 20:58:00 |
Departure Time | 02:59:00 |
End Station | AHANGAMA |
Arrival to AHANGAMA | 21:05:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 8766 |
Train Stop and last station | 22:15:00 |
Run by | NS,NSU |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | KOGGALA |
Arrival to KOGGALA | 05:23:00 |
Departure Time | 05:29:00 |
End Station | AHANGAMA |
Arrival to AHANGAMA | 05:35:00 |
Train Type | MIXED TRAINS |
Train Name | |
Train Number | 8713 |
Train Stop and last station | 06:50:00 |
Run by | MONDAY TO FRIDAY |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | KOGGALA |
Arrival to KOGGALA | 05:53:00 |
Departure Time | 05:54:00 |
End Station | AHANGAMA |
Arrival to AHANGAMA | 06:00:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8714 |
Train Stop and last station | 06:54:00 |
Run by | MONDAY TO FRIDAY & SUNDAY |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | KOGGALA |
Arrival to KOGGALA | 07:26:00 |
Departure Time | 07:27:00 |
End Station | AHANGAMA |
Arrival to AHANGAMA | 07:33:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8714 |
Train Stop and last station | 08:16:00 |
Run by | MONDAY TO FRIDAY & SUNDAY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | KOGGALA |
Arrival to KOGGALA | 10:03:00 |
Departure Time | 10:04:00 |
End Station | AHANGAMA |
Arrival to AHANGAMA | 10:10:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 8050 |
Train Stop and last station | 11:21:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | KOGGALA |
Arrival to KOGGALA | 13:15:00 |
Departure Time | 13:16:00 |
End Station | AHANGAMA |
Arrival to AHANGAMA | 13:20:00 |
Train Type | EXPRESS TRAIN |
Train Name | Rajarata Rejini |
Train Number | 8086 |
Train Stop and last station | 14:42:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | KOGGALA |
Arrival to KOGGALA | 14:38:00 |
Departure Time | 14:49:00 |
End Station | AHANGAMA |
Arrival to AHANGAMA | 14:55:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8752 |
Train Stop and last station | 15:30:00 |
Run by | NS,NSU |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | KOGGALA |
Arrival to KOGGALA | 17:28:00 |
Departure Time | 17:29:00 |
End Station | AHANGAMA |
Arrival to AHANGAMA | 17:35:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8750 |
Train Stop and last station | 18:42:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
1st Class | LKR 40.00 |
2nd Class | LKR 20.00 |
3rd Class | LKR 10.00 |