Start Station | KUMBALGAMA |
Arrival to KUMBALGAMA | 06:34:00 |
Departure Time | 06:35:00 |
Arrival to ALUTHGAMA | 08:19:00 |
End Station | MARADANA |
Arrival to MARADANA | 09:34:00 |
Train Type | EXPRESS TRAIN |
Train Name | GALU KUMARI |
Train Number | 8057 |
Train Stop and last station | 09:34:00 |
Run by | SATURDAY AND SUNDAY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | KUMBALGAMA |
Arrival to KUMBALGAMA | 14:31:00 |
Departure Time | 14:32:00 |
Arrival to ALUTHGAMA | 16:43:00 |
End Station | MARADANA |
Arrival to MARADANA | 18:18:00 |
Train Type | COLOMBO COMMUTER |
Train Name | |
Train Number | 8051 |
Train Stop and last station | 18:18:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
2nd Class | LKR 160.00 |
3rd Class | LKR 85.00 |