Start Station | KADUGODA |
Arrival to KADUGODA | 00:00:00 |
Departure Time | 00:00:00 |
Arrival to ALUTH AMBALAMA | 00:00:00 |
End Station | AVISSAWELLA |
Arrival to AVISSAWELLA | 00:00:00 |
Train Type | LONG DISTANCE |
Train Name | jkhk |
Train Number | 7895 |
Train Stop and last station | 00:00:00 |
Run by | DAILY |
Available Classes |
|
Direct train | YES |
Start Station | KADUGODA |
Arrival to KADUGODA | 10:44:00 |
Departure Time | 10:45:00 |
Arrival to ALUTH AMBALAMA | 10:56:00 |
End Station | AVISSAWELLA |
Arrival to AVISSAWELLA | 11:19:00 |
Train Type | COLOMBO COMMUTER |
Train Name | 9254 |
Train Number | 9254 |
Train Stop and last station | 11:19:00 |
Run by | DAILY |
Available Classes |
3rd Class |
Direct train | YES |
2nd Class | LKR 110.00 |
3rd Class | LKR 65.00 |