Start Station | KOSGODA |
Arrival to KOSGODA | 16:01:00 |
Departure Time | 16:02:00 |
Arrival to AHANGAMA | 17:35:00 |
End Station | BELIATHTHA |
Arrival to BELIATHTHA | 18:42:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8750 |
Train Stop and last station | 18:42:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | KOSGODA |
Arrival to KOSGODA | 16:57:00 |
Departure Time | 16:58:00 |
Arrival to AHANGAMA | 17:59:00 |
End Station | MATARA |
Arrival to MATARA | 18:21:00 |
Train Type | EXPRESS TRAIN |
Train Name | RUHUNU KUMARI |
Train Number | 8058 |
Train Stop and last station | 18:21:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
2nd Class | LKR 130.00 |
3rd Class | LKR 70.00 |