| Sri Lanka Railway Time Table - Train Schedule: Mobile Edition |
| If your Destination not here, Click Here to Request it |
Check your 3G Speed from Check My 3G Speed |
| iPhone iPod, Android App Available for This Site |
| Rout JA-ELA to COLOMBO FORT |
| Arrival to JLA | Departure from JLA | Reaching to FOT | Train Starting from | Train Runs to | Available days of the week | Type of the Train | Train No | Other Name |
|---|---|---|---|---|---|---|---|---|
| 07:25:00 | 07:26:00 | 08:04:00 | JA-ELA | MARADANA | MONDAY TO FRIDAY | COLOMBO COMMUTER | 3809 | |
| 08:08:00 | 08:09:00 | 08:57:00 | JA-ELA | COLOMBO FORT | MONDAY TO FRIDAY | COLOMBO COMMUTER | 3810 | |
| 09:59:00 | 10:00:00 | 10:42:00 | JA-ELA | COLOMBO FORT | MONDAY TO FRIDAY | COLOMBO COMMUTER | 3821 | |
| 11:07:00 | 11:08:00 | 11:52:00 | JA-ELA | COLOMBO FORT | DAILY | COLOMBO COMMUTER | 3816 | |
| 13:16:00 | 13:17:00 | 14:01:00 | JA-ELA | COLOMBO FORT | SATURDAY AND SUNDAY | COLOMBO COMMUTER | 3817 | |
| 13:34:00 | 13:36:00 | 14:23:00 | JA-ELA | COLOMBO FORT | MONDAY TO FRIDAY | COLOMBO COMMUTER | 3817 | |
| 14:43:00 | 14:44:00 | 15:28:00 | JA-ELA | COLOMBO FORT | DAILY | COLOMBO COMMUTER | 3819 | |
| 17:04:00 | 17:06:00 | 18:10:00 | JA-ELA | COLOMBO FORT | MONDAY TO FRIDAY | COLOMBO COMMUTER | 3820 | |
| 19:16:00 | 19:17:00 | 20:01:00 | JA-ELA | COLOMBO FORT | MONDAY TO SATURDAY | COLOMBO COMMUTER | 3824 | |
| 19:52:00 | 19:53:00 | 20:37:00 | JA-ELA | COLOMBO FORT | SATURDAY AND SUNDAY | COLOMBO COMMUTER | 3828 | |
| 20:33:00 | 20:34:00 | 21:10:00 | JA-ELA | COLOMBO FORT | MONDAY TO FRIDAY | COLOMBO COMMUTER | 3828 |
| Telephone Contact Number and Distance | ||
| Colombo Fort | 011-2434215 | 0.000 Km from FORT in Main Line |
Telephone Contact Number of Stations |