Start Station | GALGAMUWA |
Arrival to GALGAMUWA | 06:07:00 |
Departure Time | 06:09:00 |
Arrival to ABANPOLA | 06:22:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 10:20:00 |
Train Type | EXPRESS TRAIN |
Train Name | Rajarata Rejini |
Train Number | 4086 |
Train Stop and last station | 10:20:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | GALGAMUWA |
Arrival to GALGAMUWA | 11:51:00 |
Departure Time | 11:52:00 |
Arrival to ABANPOLA | 12:04:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 16:00:00 |
Train Type | LONG DISTANCE |
Train Name | 4082 |
Train Number | 4082 |
Train Stop and last station | 16:00:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
2nd Class | LKR 20.00 |
3rd Class | LKR 15.00 |