Start Station | BADULLA |
Arrival to BADULLA | 05:45:00 |
Departure Time | 05:45:00 |
End Station | KANDY |
Arrival to KANDY | 12:38:00 |
Train Type | EXPRESS TRAIN |
Train Name | Udarata Menike |
Train Number | 1016 |
Train Stop and last station | 15:27:00 |
Run by | DAILY |
Available Classes |
1st Class 2nd Class 3rd Class |
Direct train | YES |
Start Station | BADULLA |
Arrival to BADULLA | 08:30:00 |
Departure Time | 08:30:00 |
End Station | KANDY |
Arrival to KANDY | 15:51:00 |
Train Type | EXPRESS TRAIN |
Train Name | Podi menike |
Train Number | 1006 |
Train Stop and last station | 18:57:00 |
Run by | DAILY |
Available Classes |
1st Class 2nd Class 3rd Class |
Direct train | YES |
Start Station | BADULLA |
Arrival to BADULLA | 13:35:00 |
Departure Time | 13:35:00 |
End Station | KANDY |
Arrival to KANDY | 23:38:00 |
Train Type | MIXED TRAINS |
Train Name | |
Train Number | 1596 |
Train Stop and last station | 23:38:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
1st Class | LKR 460.00 |
2nd Class | LKR 250.00 |
3rd Class | LKR 140.00 |