Start Station | ALAWATUPITIYA |
Arrival to ALAWATUPITIYA | 05:33:00 |
Departure Time | 05:34:00 |
End Station | MOUNT LAVINIYA |
Arrival to MOUNT LAVINIYA | 06:52:00 |
Direct train | NO |
Start Station | CHILAW |
Start Time at CHILAW | 03:50:00 |
End Station | MARADANA |
End Time at MARADANA | 06:23:00 |
Train Name | |
Train Number | 3800 |
Run by | DAILY |
Available Classes |
3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 06:24:00 |
End Station | PANADURA |
End Time at PANADURA | 07:19:00 |
Train Name | |
Train Number | 8724 |
Run by | MONDAY TO FRIDAY |
Available Classes |
3rd Class |
Start Station | ALAWATUPITIYA |
Arrival to ALAWATUPITIYA | 06:37:00 |
Departure Time | 06:38:00 |
End Station | MOUNT LAVINIYA |
Arrival to MOUNT LAVINIYA | 08:06:00 |
Direct train | NO |
Start Station | CHILAW |
Start Time at CHILAW | 04:50:00 |
End Station | MARADANA |
End Time at MARADANA | 07:30:00 |
Train Name | |
Train Number | 3803 |
Run by | MONDAY TO FRIDAY |
Available Classes |
3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 07:31:00 |
End Station | PANADURA |
End Time at PANADURA | 08:40:00 |
Train Name | |
Train Number | 8727 |
Run by | MONDAY TO FRIDAY |
Available Classes |
3rd Class |