Start Station | AUKANA |
Arrival to AUKANA | 10:33:00 |
Departure Time | 10:34:00 |
End Station | MIRIGAMA |
Arrival to MIRIGAMA | 14:05:00 |
Train Type | EXPRESS TRAIN |
Train Name | Udaya Devi |
Train Number | 6012 |
Train Stop and last station | 15:15:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AUKANA |
Arrival to AUKANA | 22:25:00 |
Departure Time | 22:26:00 |
End Station | MIRIGAMA |
Arrival to MIRIGAMA | 02:16:00 |
Train Type | Night Mail Train |
Train Name | Night Mail |
Train Number | 7084 |
Train Stop and last station | 03:30:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
1st Class | LKR 360.00 |
2nd Class | LKR 200.00 |
3rd Class | LKR 110.00 |