Start Station | ANAWILUNDAWA |
Arrival to ANAWILUNDAWA | 05:22:00 |
Departure Time | 05:23:00 |
End Station | KOLLUPITIYA |
Arrival to KOLLUPITIYA | 08:27:00 |
Direct train | NO |
Start Station | PUTTALAM |
Start Time at PUTTALAM | 04:30:00 |
End Station | MARADANA |
End Time at MARADANA | 08:10:00 |
Train Name | |
Train Number | 3808 |
Run by | NSU |
Available Classes |
2nd Class 3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 08:12:00 |
End Station | MOUNT LAVINIA |
End Time at MOUNT LAVINIA | 08:47:00 |
Train Name | |
Train Number | 8732 |
Run by | NSU |
Available Classes |
3rd Class |
1st Class | LKR 320.00 |
2nd Class | LKR 170.00 |
3rd Class | LKR 95.00 |