Start Station | AHUNGALLE |
Arrival to AHUNGALLE | 04:25:00 |
Departure Time | 04:26:00 |
Arrival to BERUWALA | 05:04:00 |
End Station | MARADANA |
Arrival to MARADANA | 06:49:00 |
Train Type | Night Mail Train |
Train Name | NIGHT MAIL |
Train Number | 8311 |
Train Stop and last station | 06:49:00 |
Run by | MONDAY TO FRIDAY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AHUNGALLE |
Arrival to AHUNGALLE | 05:18:00 |
Departure Time | 05:19:00 |
Arrival to BERUWALA | 05:48:00 |
End Station | MARADANA |
Arrival to MARADANA | 07:32:00 |
Train Type | LONG DISTANCE |
Train Name | |
Train Number | 8320 |
Train Stop and last station | 07:32:00 |
Run by | MONDAY TO FRIDAY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AHUNGALLE |
Arrival to AHUNGALLE | 05:49:00 |
Departure Time | 05:50:00 |
Arrival to BERUWALA | 06:15:00 |
End Station | MARADANA |
Arrival to MARADANA | 07:42:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8063 |
Train Stop and last station | 07:42:00 |
Run by | MONDAY TO FRIDAY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AHUNGALLE |
Arrival to AHUNGALLE | 06:45:00 |
Departure Time | 06:46:00 |
Arrival to BERUWALA | 07:20:00 |
End Station | MOUNT LAVINIA |
Arrival to MOUNT LAVINIA | 09:06:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8319 |
Train Stop and last station | 09:06:00 |
Run by | NOT ON SATURDAY & SUNDAY |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AHUNGALLE |
Arrival to AHUNGALLE | 10:20:00 |
Departure Time | 10:21:00 |
Arrival to BERUWALA | 11:04:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 12:35:00 |
Train Type | MIXED TRAINS |
Train Name | |
Train Number | 8349 |
Train Stop and last station | 12:35:00 |
Run by | NSU |
Available Classes |
3rd Class |
Direct train | YES |
2nd Class | LKR 40.00 |
3rd Class | LKR 25.00 |