Start Station | AMBEYPUSSA |
Arrival to AMBEYPUSSA | 03:53:00 |
Departure Time | 03:54:00 |
End Station | PINWATTE |
Arrival to PINWATTE | 06:38:00 |
Direct train | NO |
Start Station | POLGAHAWELA |
Start Time at POLGAHAWELA | 03:30:00 |
End Station | MARADANA |
End Time at MARADANA | 05:36:00 |
Train Name | |
Train Number | 1507 |
Run by | DAILY |
Available Classes |
1st Class 2nd Class 3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 05:37:00 |
End Station | KALUTARA SOUTH |
End Time at KALUTARA SOUTH | 07:15:00 |
Train Name | |
Train Number | 8716 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
1st Class | LKR 260.00 |
2nd Class | LKR 140.00 |
3rd Class | LKR 80.00 |