Start Station | ANURADHAPURA |
Arrival to ANURADHAPURA | 00:48:00 |
Departure Time | 00:55:00 |
End Station | ELIPHANT PASS |
Arrival to ELIPHANT PASS | 03:53:00 |
Train Type | Night Mail Train |
Train Name | Night Mail Train |
Train Number | 4089 |
Train Stop and last station | 06:05:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | ANURADHAPURA |
Arrival to ANURADHAPURA | 10:40:00 |
Departure Time | 10:45:00 |
End Station | ELIPHANT PASS |
Arrival to ELIPHANT PASS | 13:25:00 |
Train Type | LONG DISTANCE |
Train Name | YAL DEVI |
Train Number | 4077 |
Train Stop and last station | 15:20:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
1st Class | LKR 380.00 |
2nd Class | LKR 210.00 |
3rd Class | LKR 115.00 |