Start Station | AHANGAMA |
Arrival to AHANGAMA | 06:40:00 |
Departure Time | 06:41:00 |
End Station | PARANTHAN |
Arrival to PARANTHAN | 18:01:00 |
Direct train | NO |
Start Station | MATARA |
Start Time at MATARA | 06:20:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 09:20:00 |
Train Name | |
Train Number | 8093 |
Run by | SATURDAY ONLY |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 09:40:00 |
End Station | JAFFNA |
End Time at JAFFNA | 18:55:00 |
Train Name | 4093 |
Train Number | 4093 |
Run by | SATURDAY ONLY |
Available Classes |
2nd Class 3rd Class |
Start Station | AHANGAMA |
Arrival to AHANGAMA | 06:40:00 |
Departure Time | 06:41:00 |
End Station | PARANTHAN |
Arrival to PARANTHAN | 18:01:00 |
Direct train | NO |
Start Station | MATARA |
Start Time at MATARA | 06:20:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 09:20:00 |
Train Name | |
Train Number | 8093 |
Run by | SATURDAY ONLY |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 09:40:00 |
End Station | JAFFNA |
End Time at JAFFNA | 18:55:00 |
Train Name | 4093 |
Train Number | 4093 |
Run by | SATURDAY ONLY |
Available Classes |
2nd Class 3rd Class |
1st Class | LKR 1.00 |
2nd Class | LKR 610.00 |
3rd Class | LKR 370.00 |