Start Station | AHANGAMA |
Arrival to AHANGAMA | 05:35:00 |
Departure Time | 05:36:00 |
End Station | POLWATHUMODARA |
Arrival to POLWATHUMODARA | 06:35:00 |
Train Type | MIXED TRAINS |
Train Name | |
Train Number | 8713 |
Train Stop and last station | 06:50:00 |
Run by | MONDAY TO FRIDAY |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AHANGAMA |
Arrival to AHANGAMA | 07:33:00 |
Departure Time | 07:44:00 |
End Station | POLWATHUMODARA |
Arrival to POLWATHUMODARA | 08:00:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8714 |
Train Stop and last station | 08:16:00 |
Run by | MONDAY TO FRIDAY & SUNDAY |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AHANGAMA |
Arrival to AHANGAMA | 10:10:00 |
Departure Time | 10:11:00 |
End Station | POLWATHUMODARA |
Arrival to POLWATHUMODARA | 10:22:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 8050 |
Train Stop and last station | 10:42:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AHANGAMA |
Arrival to AHANGAMA | 14:31:00 |
Departure Time | 14:32:00 |
End Station | POLWATHUMODARA |
Arrival to POLWATHUMODARA | 14:49:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8752 |
Train Stop and last station | 15:35:00 |
Run by | NS,NSU |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AHANGAMA |
Arrival to AHANGAMA | 17:15:00 |
Departure Time | 17:16:00 |
End Station | POLWATHUMODARA |
Arrival to POLWATHUMODARA | 17:32:00 |
Train Type | COLOMBO COMMUTER |
Train Name | Galu Kumari |
Train Number | 8056 |
Train Stop and last station | 17:48:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AHANGAMA |
Arrival to AHANGAMA | 21:05:00 |
Departure Time | 21:06:00 |
End Station | POLWATHUMODARA |
Arrival to POLWATHUMODARA | 21:22:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 8766 |
Train Stop and last station | 21:38:00 |
Run by | NS,NSU |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
1st Class | LKR 40.00 |
2nd Class | LKR 20.00 |
3rd Class | LKR 15.00 |