Start Station | AHANGAMA |
Arrival to AHANGAMA | 07:38:00 |
Departure Time | 07:40:00 |
End Station | BUTHGAMUWA |
Arrival to BUTHGAMUWA | 15:42:00 |
Direct train | NO |
Start Station | MATARA |
Start Time at MATARA | 07:00:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 13:45:00 |
Train Name | Pirith Special |
Train Number | 8000 |
Run by | 04/05/2018 |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 14:00:00 |
End Station | JAFFNA |
End Time at JAFFNA | 00:32:00 |
Train Name | Pirith Special |
Train Number | 4000 |
Run by | 04/05/2018 |
Available Classes |
2nd Class 3rd Class |
2nd Class | LKR 410.00 |
3rd Class | LKR 265.00 |