Start Station | ALAWWA |
Arrival to ALAWWA | 03:39:00 |
Departure Time | 03:40:00 |
End Station | SECRETARTAT HALT |
Arrival to SECRETARTAT HALT | 05:46:00 |
Direct train | NO |
Start Station | POLGAHAWELA |
Start Time at POLGAHAWELA | 03:30:00 |
End Station | MARADANA |
End Time at MARADANA | 05:37:00 |
Train Name | |
Train Number | 1507 |
Run by | DAILY |
Available Classes |
1st Class 2nd Class 3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 05:39:00 |
End Station | KALUTARA SOUTH |
End Time at KALUTARA SOUTH | 07:07:00 |
Train Name | |
Train Number | 8716 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Start Station | ALAWWA |
Arrival to ALAWWA | 05:04:00 |
Departure Time | 05:05:00 |
End Station | SECRETARTAT HALT |
Arrival to SECRETARTAT HALT | 07:07:00 |
Direct train | NO |
Start Station | GANEWATTE |
Start Time at GANEWATTE | 03:55:00 |
End Station | MARADANA |
End Time at MARADANA | 06:53:00 |
Train Name | 4856 |
Train Number | 4856 |
Run by | NOT ON SUNDAY |
Available Classes |
3rd Class |
Start Station | MARADANA |
Start Time at MARADANA | 07:00:00 |
End Station | PANADURA |
End Time at PANADURA | 07:51:00 |
Train Name | |
Train Number | 8723 |
Run by | WEEKDAYS & NOT ON HOLIDAYS |
Available Classes |
3rd Class |
2nd Class | LKR 140.00 |
3rd Class | LKR 75.00 |