Start Station | ALAWWA |
Arrival to ALAWWA | 11:51:00 |
Departure Time | 11:52:00 |
End Station | KADUGANNAWA |
Arrival to KADUGANNAWA | 13:09:00 |
Train Type | COLOMBO COMMUTER |
Train Name | |
Train Number | 1019 |
Train Stop and last station | 15:23:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | ALAWWA |
Arrival to ALAWWA | 17:48:00 |
Departure Time | 17:49:00 |
End Station | KADUGANNAWA |
Arrival to KADUGANNAWA | 19:02:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 1035 |
Train Stop and last station | 19:34:00 |
Run by | MONDAY TO FRIDAY ( EXCEPT HOLIDAYS) |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | ALAWWA |
Arrival to ALAWWA | 19:04:00 |
Departure Time | 19:05:00 |
End Station | KADUGANNAWA |
Arrival to KADUGANNAWA | 20:24:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 1039 |
Train Stop and last station | 20:55:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
1st Class | LKR 140.00 |
2nd Class | LKR 70.00 |
3rd Class | LKR 40.00 |