Start Station | ALAWWA |
Arrival to ALAWWA | 11:51:00 |
Departure Time | 11:52:00 |
End Station | GANGODA |
Arrival to GANGODA | 12:38:00 |
Train Type | COLOMBO COMMUTER |
Train Name | |
Train Number | 1019 |
Train Stop and last station | 15:23:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | ALAWWA |
Arrival to ALAWWA | 11:52:00 |
Departure Time | 11:53:00 |
End Station | GANGODA |
Arrival to GANGODA | 12:43:00 |
Train Type | EXPRESS TRAIN |
Train Name | 1019 |
Train Number | 1019 |
Train Stop and last station | 14:00:00 |
Run by | SATURDAY AND SUNDAY |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | ALAWWA |
Arrival to ALAWWA | 17:48:00 |
Departure Time | 17:49:00 |
End Station | GANGODA |
Arrival to GANGODA | 18:38:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 1035 |
Train Stop and last station | 19:39:00 |
Run by | SATURDAY, SUNDAY AND HOLIDAYS |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | ALAWWA |
Arrival to ALAWWA | 19:04:00 |
Departure Time | 19:05:00 |
End Station | GANGODA |
Arrival to GANGODA | 19:55:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 1039 |
Train Stop and last station | 20:55:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
1st Class | LKR 100.00 |
2nd Class | LKR 50.00 |
3rd Class | LKR 25.00 |