Start Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 03:50:00 |
Departure Time | 03:50:00 |
End Station | WALAHAPITIYA |
Arrival to WALAHAPITIYA | 07:59:00 |
Direct train | NO |
Start Station | ALUTHGAMA |
Start Time at ALUTHGAMA | 03:50:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 05:40:00 |
Train Name | |
Train Number | 8304 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 05:41:00 |
End Station | CHILAW |
End Time at CHILAW | 08:28:00 |
Train Name | |
Train Number | 3409 |
Run by | DAILY |
Available Classes |
3rd Class |
2nd Class | LKR 230.00 |
3rd Class | LKR 130.00 |