Start Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 15:41:00 |
Departure Time | 15:42:00 |
End Station | PILIMATALAWA |
Arrival to PILIMATALAWA | 20:34:00 |
Direct train | NO |
Start Station | MATARA |
Start Time at MATARA | 13:35:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 17:14:00 |
Train Name | |
Train Number | 8039 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 17:45:00 |
End Station | KANDY |
End Time at KANDY | 20:58:00 |
Train Name | |
Train Number | 1039 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
2nd Class | LKR 370.00 |
3rd Class | LKR 245.00 |