Start Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 03:20:00 |
Departure Time | 03:20:00 |
End Station | HEENDENIYA |
Arrival to HEENDENIYA | 06:13:00 |
Direct train | NO |
Start Station | ALUTHGAMA |
Start Time at ALUTHGAMA | 03:20:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 05:10:00 |
Train Name | |
Train Number | 8302 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 05:12:00 |
End Station | AMBEYPUSSA |
End Time at AMBEYPUSSA | 06:51:00 |
Train Name | |
Train Number | 1124 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
1st Class | LKR 300.00 |
2nd Class | LKR 160.00 |
3rd Class | LKR 90.00 |