Start Station | AKURALA |
Arrival to AKURALA | 04:59:00 |
Departure Time | 05:00:00 |
End Station | PANADURA |
Arrival to PANADURA | 06:42:00 |
Train Type | LONG DISTANCE |
Train Name | |
Train Number | 8320 |
Train Stop and last station | 07:45:00 |
Run by | MONDAY TO FRIDAY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 09:59:00 |
Departure Time | 10:00:00 |
End Station | PANADURA |
Arrival to PANADURA | 12:16:00 |
Train Type | MIXED TRAINS |
Train Name | |
Train Number | 8349 |
Train Stop and last station | 13:03:00 |
Run by | NSU |
Available Classes |
3rd Class |
Direct train | YES |
1st Class | LKR 200.00 |
2nd Class | LKR 110.00 |
3rd Class | LKR 60.00 |