Start Station | AKURALA |
Arrival to AKURALA | 06:13:00 |
Departure Time | 06:14:00 |
Arrival to MORATUWA | 08:52:00 |
End Station | MOUNT LAVINIA |
Arrival to MOUNT LAVINIA | 09:06:00 |
Train Type | LOCAL TRAINS |
Train Name | 8319 A |
Train Number | 8319 |
Train Stop and last station | 09:06:00 |
Run by | SATURDAY ONLY |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 09:46:00 |
Departure Time | 09:47:00 |
Arrival to MORATUWA | 12:03:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 12:35:00 |
Train Type | MIXED TRAINS |
Train Name | |
Train Number | 8349 |
Train Stop and last station | 12:35:00 |
Run by | NSU |
Available Classes |
3rd Class |
Direct train | YES |
2nd Class | LKR 140.00 |
3rd Class | LKR 75.00 |