Start Station | AKURALA |
Arrival to AKURALA | 04:54:00 |
Departure Time | 04:55:00 |
Arrival to BENTOTA | 05:38:00 |
End Station | MARADANA |
Arrival to MARADANA | 07:32:00 |
Train Type | LONG DISTANCE |
Train Name | |
Train Number | 8320 |
Train Stop and last station | 07:32:00 |
Run by | MONDAY TO FRIDAY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 05:01:00 |
Departure Time | 05:02:00 |
Arrival to BENTOTA | 05:45:00 |
End Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 05:48:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8322 |
Train Stop and last station | 05:48:00 |
Run by | Train will be stop at BERUWALA on 25th & 26th January 2020 |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 05:46:00 |
Departure Time | 05:47:00 |
Arrival to BENTOTA | 06:30:00 |
End Station | MARADANA |
Arrival to MARADANA | 08:00:00 |
Train Type | EXPRESS TRAIN |
Train Name | SAMUDRA DEVI |
Train Number | 8327 |
Train Stop and last station | 08:00:00 |
Run by | NSU, NOH |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 06:13:00 |
Departure Time | 06:14:00 |
Arrival to BENTOTA | 07:06:00 |
End Station | MOUNT LAVINIA |
Arrival to MOUNT LAVINIA | 09:06:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8319 |
Train Stop and last station | 09:06:00 |
Run by | NOT ON SATURDAY & SUNDAY |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 09:46:00 |
Departure Time | 09:47:00 |
Arrival to BENTOTA | 10:42:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 12:35:00 |
Train Type | MIXED TRAINS |
Train Name | |
Train Number | 8349 |
Train Stop and last station | 12:35:00 |
Run by | NSU |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 14:41:00 |
Departure Time | 14:42:00 |
Arrival to BENTOTA | 15:24:00 |
End Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 15:27:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8357 |
Train Stop and last station | 15:27:00 |
Run by | Train will be stop at BERUWALA on 25th & 26th January 2020 |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 17:49:00 |
Departure Time | 17:50:00 |
Arrival to BENTOTA | 18:54:00 |
End Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 18:57:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8379 |
Train Stop and last station | 18:57:00 |
Run by | Train will be stop at BERUWALA on 25th & 26th January 2020 |
Available Classes |
3rd Class |
Direct train | YES |
2nd Class | LKR 60.00 |
3rd Class | LKR 30.00 |