Start Station | AKURALA |
Arrival to AKURALA | 04:59:00 |
Departure Time | 05:00:00 |
End Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 05:46:00 |
Train Type | LONG DISTANCE |
Train Name | |
Train Number | 8320 |
Train Stop and last station | 07:45:00 |
Run by | MONDAY TO FRIDAY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 05:42:00 |
Departure Time | 05:43:00 |
End Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 06:28:00 |
Train Type | EXPRESS TRAIN |
Train Name | SAMUDRA DEVI |
Train Number | 8327 |
Train Stop and last station | 07:54:00 |
Run by | NSU |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 06:08:00 |
Departure Time | 06:09:00 |
End Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 07:14:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8319 |
Train Stop and last station | 07:47:00 |
Run by | NS,NSU |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 09:59:00 |
Departure Time | 10:00:00 |
End Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 11:10:00 |
Train Type | MIXED TRAINS |
Train Name | |
Train Number | 8349 |
Train Stop and last station | 13:03:00 |
Run by | NSU |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 13:54:00 |
Departure Time | 13:55:00 |
End Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 14:43:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8351 |
Train Stop and last station | 14:43:00 |
Run by | DAILY |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 14:44:00 |
Departure Time | 14:45:00 |
End Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 15:34:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8357 |
Train Stop and last station | 15:59:00 |
Run by | NS,NSU |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AKURALA |
Arrival to AKURALA | 17:49:00 |
Departure Time | 17:50:00 |
End Station | ALUTHGAMA |
Arrival to ALUTHGAMA | 18:57:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8379 |
Train Stop and last station | 18:57:00 |
Run by | DAILY |
Available Classes |
3rd Class |
Direct train | YES |
1st Class | LKR 100.00 |
2nd Class | LKR 50.00 |
3rd Class | LKR 25.00 |