Start Station | ANGULANA |
Arrival to ANGULANA | 05:09:00 |
Departure Time | 05:10:00 |
End Station | KATTUWA |
Arrival to KATTUWA | 07:18:00 |
Direct train | NO |
Start Station | ALUTHGAMA |
Start Time at ALUTHGAMA | 03:50:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 05:40:00 |
Train Name | |
Train Number | 8304 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 05:41:00 |
End Station | CHILAW |
End Time at CHILAW | 08:28:00 |
Train Name | |
Train Number | 3409 |
Run by | DAILY |
Available Classes |
3rd Class |
Start Station | ANGULANA |
Arrival to ANGULANA | 17:28:00 |
Departure Time | 17:29:00 |
End Station | KATTUWA |
Arrival to KATTUWA | 19:33:00 |
Direct train | NO |
Start Station | PANADURA |
Start Time at PANADURA | 17:05:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 18:04:00 |
Train Name | |
Train Number | 8367 |
Run by | DAILY |
Available Classes |
3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 18:05:00 |
End Station | CHILAW |
End Time at CHILAW | 20:48:00 |
Train Name | |
Train Number | 3427 |
Run by | MONDAY TO FRIDAY |
Available Classes |
3rd Class |
Start Station | ANGULANA |
Arrival to ANGULANA | 18:19:00 |
Departure Time | 18:20:00 |
End Station | KATTUWA |
Arrival to KATTUWA | 20:31:00 |
Direct train | NO |
Start Station | KALUTARA SOUTH |
Start Time at KALUTARA SOUTH | 17:45:00 |
End Station | COLOMBO FORT |
End Time at COLOMBO FORT | 18:52:00 |
Train Name | |
Train Number | 8372 |
Run by | NS,NSU |
Available Classes |
3rd Class |
Start Station | COLOMBO FORT |
Start Time at COLOMBO FORT | 19:05:00 |
End Station | CHILAW |
End Time at CHILAW | 21:41:00 |
Train Name | |
Train Number | 3428 |
Run by | NS,NSU |
Available Classes |
3rd Class |
1st Class | LKR 180.00 |
2nd Class | LKR 100.00 |
3rd Class | LKR 55.00 |