Start Station | ADAGALA |
Arrival to ADAGALA | 05:39:00 |
Departure Time | 05:39:00 |
Arrival to Thuruliyagama | 06:30:00 |
End Station | KURUNEGALA |
Arrival to KURUNEGALA | 06:45:00 |
Train Type | Baby Train |
Train Name | 4850 |
Train Number | 4850 |
Train Stop and last station | 06:45:00 |
Run by | DAILY |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | ADAGALA |
Arrival to ADAGALA | 14:15:00 |
Departure Time | 14:15:00 |
Arrival to Thuruliyagama | 15:12:00 |
End Station | POLGAHAWELA |
Arrival to POLGAHAWELA | 16:06:00 |
Train Type | Rail Bus |
Train Name | 4858 |
Train Number | 4858 |
Train Stop and last station | 16:06:00 |
Run by | DAILY |
Available Classes |
3rd Class |
Direct train | YES |
2nd Class | LKR 60.00 |
3rd Class | LKR 30.00 |