Start Station | AMBEWELA |
Arrival to AMBEWELA | 11:27:00 |
Departure Time | 11:28:00 |
Arrival to GELIOYA | 15:34:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 18:57:00 |
Train Type | EXPRESS TRAIN |
Train Name | Podi menike |
Train Number | 1006 |
Train Stop and last station | 18:57:00 |
Run by | DAILY |
Available Classes |
1st Class 2nd Class 3rd Class |
Direct train | YES |
Start Station | AMBEWELA |
Arrival to AMBEWELA | 14:52:00 |
Departure Time | 15:07:00 |
Arrival to GELIOYA | 20:12:00 |
End Station | KANDY |
Arrival to KANDY | 20:37:00 |
Train Type | LOCAL TRAINS |
Train Name | 1596 |
Train Number | 1596 |
Train Stop and last station | 20:37:00 |
Run by | DAILY |
Available Classes |
2nd Class 3rd Class |
Direct train | YES |
2nd Class | LKR 200.00 |
3rd Class | LKR 110.00 |