Start Station | AMBALANGODA |
Arrival to AMBALANGODA | 05:07:00 |
Departure Time | 05:08:00 |
End Station | PAYAGALA NORTH |
Arrival to PAYAGALA NORTH | 06:07:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 8321 |
Train Stop and last station | 07:41:00 |
Run by | SATURDAY AND SUNDAY |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AMBALANGODA |
Arrival to AMBALANGODA | 06:20:00 |
Departure Time | 06:32:00 |
End Station | PAYAGALA NORTH |
Arrival to PAYAGALA NORTH | 07:33:00 |
Train Type | LOCAL TRAINS |
Train Name | |
Train Number | 8319 |
Train Stop and last station | 09:03:00 |
Run by | SATURDAY AND SUNDAY |
Available Classes |
3rd Class |
Direct train | YES |
Start Station | AMBALANGODA |
Arrival to AMBALANGODA | 10:08:00 |
Departure Time | 10:20:00 |
End Station | PAYAGALA NORTH |
Arrival to PAYAGALA NORTH | 11:41:00 |
Train Type | MIXED TRAINS |
Train Name | |
Train Number | 8349 |
Train Stop and last station | 13:03:00 |
Run by | NSU |
Available Classes |
3rd Class |
Direct train | YES |
1st Class | LKR 120.00 |
2nd Class | LKR 70.00 |
3rd Class | LKR 35.00 |